Information
In this year’s event likewise, companies listed in the Prime Standard present their latest financial figures if available their third quarter results in an investors’ conference. Company presentations to institutional investors and analysts comprise 40 minutes including a Q&A session and will be hosted by experts from leading banks and prestigious financial institutions.
One-on-One Meetings
As Commercial Supporter of the German Equity Forum the Society of Investment Professionals in Germany – DVFA – arranges One on One meetings between institutional investors and analysts and the presenting companies in advance of the event.
The following companies do not hold their investors' conference but are also available for one-on-one meetings and interviews at this year's forum:
3W Power Holdings/AEG Power Solutions
KUKA Aktiengesellschaft
OpenLimit Holding AG
Companies at the Investors´ Conferences
An overview of the participating companies is available for download:
> Chronological order (PDF-file)
> Alphabetical order (PDF-file)
The current schedule is available as an interactive online version:
> Investors´ conferences online program
1-10 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Company | ISIN/Details | Day | Time of day | Room |
| top1-10 | ||||
| 118000 AG | DE0006911902 | Monday, 22.11.2010 | 14:15-15:00 | London |
| 3U HOLDING AG | DE0005167902 | Wednesday, 24.11.2010 | 09:45-10:30 | Milan |
| 4SC AG | DE0005753818 | Tuesday, 23.11.2010 | 15:45-16:30 | Madrid |
| topA | ||||
| ad pepper media International N.V. | NL0000238145 | Monday, 22.11.2010 | 12:00-12:45 | London |
| Advanced Vision Technology Ltd. | IL0010837248 | Wednesday, 24.11.2010 | 10:30-11:15 | Milan |
| Agennix AG | DE000A1A6XX4 | Tuesday, 23.11.2010 | 12:45-13:30 | Madrid |
| Ahlers AG | DE0005009708 | Monday, 22.11.2010 | 09:00-09:45 | Paris |
| AIXTRON AG | DE000A0WMPJ6 | Wednesday, 24.11.2010 | 09:45-10:30 | Zurich |
| All for One Midmarket AG | DE0005110001 | Tuesday, 23.11.2010 | 18:00-18:45 | Milan |
| Analytik Jena AG | DE0005213508 | Wednesday, 24.11.2010 | 09:45-10:30 | Madrid |
| ARQUES Industries AG | DE0005156004 | Monday, 22.11.2010 | 15:45-16:30 | Madrid |
| artnet AG | DE0006909500 | Monday, 22.11.2010 | 16:30-17:15 | London |
| Asian Bamboo AG | DE000A0M6M79 | Wednesday, 24.11.2010 | 12:45-13:30 | Zurich |
| ATOSS Software AG | DE0005104400 | Monday, 22.11.2010 | 11:15-12:00 | Milan |
| AUGUSTA Technologie AG | DE000A0D6612 | Wednesday, 24.11.2010 | 12:00-12:45 | London |
| Aurubis AG | DE0006766504 | Tuesday, 23.11.2010 | 11:15-12:00 | Paris |
| Axel Springer AG | DE0005501357 | Monday, 22.11.2010 | 11:15-12:00 | London |
| topB | ||||
| Basler AG | DE0005102008 | Wednesday, 24.11.2010 | 14:15-15:00 | London |
| BB BIOTECH AG | CH0038389992 | Tuesday, 23.11.2010 | 17:15-18:00 | Madrid |
| Beate Uhse AG | DE0007551400 | Monday, 22.11.2010 | 13:30-14:15 | Paris |
| Beta Systems Software AG | DE0005224406 | Monday, 22.11.2010 | 09:00-09:45 | Milan |
| BGI EcoTech AG (demnächst Ralos New Energies AG) | DE0005203004 | Wednesday, 24.11.2010 | 08:15-09:00 | Zurich |
| biolitec AG | DE0005213409 | Tuesday, 23.11.2010 | 16:30-17:15 | Madrid |
| bmp Aktiengesellschaft | DE0003304200 | Monday, 22.11.2010 | 18:00-18:45 | Madrid |
| topC | ||||
| C.A.T. oil AG | AT0000A00Y78 | Tuesday, 23.11.2010 | 09:00-09:45 | London |
| CANCOM IT Systeme Aktiengesellschaft | DE0005419105 | Tuesday, 23.11.2010 | 10:30-11:15 | Milan |
| CENIT AG Systemhaus | DE0005407100 | Tuesday, 23.11.2010 | 14:15-15:00 | Milan |
| CENTROSOLAR Group AG | DE0005148506 | Tuesday, 23.11.2010 | 09:45-10:30 | Zurich |
| CENTROTEC Sustainable AG | DE0005407506 | Tuesday, 23.11.2010 | 15:45-16:30 | Zurich |
| centrotherm photovoltaics AG | DE000A0JMMN2 | Tuesday, 23.11.2010 | 10:30-11:15 | Zurich |
| CeWe Color Holding AG | DE0005403901 | Monday, 22.11.2010 | 14:15-15:00 | Paris |
| comdirect bank AG | DE0005428007 | Monday, 22.11.2010 | 12:00-12:45 | Madrid |
| Constantin Medien AG | DE0009147207 | Monday, 22.11.2010 | 15:45-16:30 | London |
| COR&FJA AG | DE0005130108 | Tuesday, 23.11.2010 | 11:15-12:00 | Milan |
| CropEnergies AG | DE000A0LAUP1 | Tuesday, 23.11.2010 | 14:15-15:00 | Zurich |
| CURANUM AG | DE0005240709 | Tuesday, 23.11.2010 | 09:00-09:45 | Madrid |
| topD | ||||
| D.Logistics AG | DE0005101505 | Wednesday, 24.11.2010 | 13:30-14:15 | Paris |
| DAB bank AG | DE0005072300 | Monday, 22.11.2010 | 12:45-13:30 | Madrid |
| Data Modul AG | DE0005498901 | Wednesday, 24.11.2010 | 09:45-10:30 | London |
| Delticom AG | DE0005146807 | Monday, 22.11.2010 | 15:45-16:30 | Paris |
| Deutsche Beteiligungs AG | DE0005508105 | Monday, 22.11.2010 | 14:15-15:00 | Madrid |
| DF Deutsche Forfait AG | DE0005488795 | Monday, 22.11.2010 | 17:15-18:00 | Madrid |
| Dialog Semiconductor plc. | GB0059822006 | Monday, 22.11.2010 | 13:30-14:15 | Zurich |
| Dr. Hönle AG | DE0005157101 | Wednesday, 24.11.2010 | 09:00-09:45 | Zurich |
| Drillisch AG | DE0005545503 | Monday, 22.11.2010 | 16:30-17:15 | Milan |
| topE | ||||
| Eckert & Ziegler Strahlen- und Medizintechnik AG | DE0005659700 | Wednesday, 24.11.2010 | 11:15-12:00 | Madrid |
| Einhell Germany AG | DE0005654933 | Wednesday, 24.11.2010 | 09:00-09:45 | Milan |
| elexis AG | DE0005085005 | Wednesday, 24.11.2010 | 10:30-11:15 | Zurich |
| ELMOS Semiconductor AG | DE0005677108 | Wednesday, 24.11.2010 | 09:00-09:45 | London |
| ElringKlinger AG | DE0007856023 | Tuesday, 23.11.2010 | 15:00-15:45 | Paris |
| EnviTec Biogas AG | DE000A0MVLS8 | Tuesday, 23.11.2010 | 13:30-14:15 | Zurich |
| Epigenomics AG | DE000A0BVT96 | Tuesday, 23.11.2010 | 12:00-12:45 | Madrid |
| Essanelle Hair Group AG | DE0006610314 | Monday, 22.11.2010 | 09:45-10:30 | Paris |
| Evotec AG | DE0005664809 | Tuesday, 23.11.2010 | 09:45-10:30 | Madrid |
| topF | ||||
| Fair Value REIT-AG | DE000A0MW975 | Monday, 22.11.2010 | 10:30-11:15 | Madrid |
| Francotyp-Postalia Holding AG | DE000FPH9000 | Monday, 22.11.2010 | 14:15-15:00 | Zurich |
| FUCHS PETROLUB AG | DE0005790406 | Tuesday, 23.11.2010 | 11:15-12:00 | London |
| topG | ||||
| GESCO AG | DE0005875900 | Monday, 22.11.2010 | 12:00-12:45 | Zurich |
| GfK SE | DE0005875306 | Monday, 22.11.2010 | 15:00-15:45 | Paris |
| GFT Technologies AG | DE0005800601 | Tuesday, 23.11.2010 | 15:45-16:30 | Milan |
| GK SOFTWARE AG | DE0007571424 | Tuesday, 23.11.2010 | 12:00-12:45 | Milan |
| GRAMMER AG | DE0005895403 | Tuesday, 23.11.2010 | 13:30-14:15 | Paris |
| Graphit Kropfmühl Aktiengesellschaft | DE0005896005 | Tuesday, 23.11.2010 | 09:45-10:30 | London |
| topH | ||||
| H&R WASAG AG | DE0007757007 | Tuesday, 23.11.2010 | 12:45-13:30 | London |
| HAMBORNER REIT AG | DE0006013006 | Monday, 22.11.2010 | 09:00-09:45 | Madrid |
| Highlight Communications AG | CH0006539198 | Monday, 22.11.2010 | 15:00-15:45 | London |
| Höft & Wessel AG | DE0006011000 | Monday, 22.11.2010 | 09:45-10:30 | Zurich |
| Homag Group AG | DE0005297204 | Tuesday, 23.11.2010 | 15:45-16:30 | London |
| Hypoport AG | DE0005493365 | Monday, 22.11.2010 | 13:30-14:15 | Madrid |
| topI | ||||
| IBS AG excellence, collaboration, manufacturing | DE0006228406 | Tuesday, 23.11.2010 | 16:30-17:15 | Milan |
| Identive Group | US7840181033 | Monday, 22.11.2010 | 15:45-16:30 | Zurich |
| IFCO SYSTEMS N.V. | NL0000268456 | Wednesday, 24.11.2010 | 10:30-11:15 | Paris |
| IFM Immobilien AG | DE000A0JDU97 | Monday, 22.11.2010 | 11:15-12:00 | Madrid |
| INDUS Holding AG | DE0006200108 | Monday, 22.11.2010 | 12:45-13:30 | Zurich |
| init innovation in traffic systems AG | DE0005759807 | Monday, 22.11.2010 | 08:15-09:00 | Zurich |
| Intershop Communications AG | DE000A0EPUH1 | Tuesday, 23.11.2010 | 13:30-14:15 | Milan |
| InTiCa Systems AG | DE0005874846 | Monday, 22.11.2010 | 18:00-18:45 | Zurich |
| ISRA VISION AG | DE0005488100 | Monday, 22.11.2010 | 12:00-12:45 | Milan |
| itelligence AG | DE0007300402 | Tuesday, 23.11.2010 | 15:00-15:45 | Milan |
| topJ | ||||
| JAXX AG | DE000A0JRU67 | Monday, 22.11.2010 | 17:15-18:00 | London |
| JENOPTIK AG | DE0006229107 | Tuesday, 23.11.2010 | 11:15-12:00 | Zurich |
| JOYOU AG | DE000A0WMLD8 | Monday, 22.11.2010 | 11:15-12:00 | Paris |
| topK | ||||
| Kabel Deutschland Holding AG | DE000KD88880 | Wednesday, 24.11.2010 | 11:15-12:00 | Paris |
| KINGHERO AG | DE000A0XFMW8 | Monday, 22.11.2010 | 08:15-09:00 | Paris |
| KROMI Logistik AG | DE000A0KFUJ5 | Wednesday, 24.11.2010 | 12:45-13:30 | Paris |
| KWG Kommunale Wohnen AG | DE0005227342 | Monday, 22.11.2010 | 08:15-09:00 | Madrid |
| topL | ||||
| Leifheit AG | DE0006464506 | Monday, 22.11.2010 | 12:45-13:30 | Paris |
| LEONI AG | DE0005408884 | Tuesday, 23.11.2010 | 15:45-16:30 | Paris |
| Lloyd Fonds AG | DE0006174873 | Monday, 22.11.2010 | 16:30-17:15 | Madrid |
| Loewe AG | DE0006494107 | Monday, 22.11.2010 | 12:00-12:45 | Paris |
| LPKF Laser & Electronics AG | DE0006450000 | Wednesday, 24.11.2010 | 13:30-14:15 | London |
| topM | ||||
| MAGIX AG | DE0007220782 | Tuesday, 23.11.2010 | 08:15-09:00 | Milan |
| Manz Automation AG | DE000A0JQ5U3 | Tuesday, 23.11.2010 | 08:15-09:00 | Zurich |
| Marseille-Kliniken AG | DE0007783003 | Wednesday, 24.11.2010 | 14:15-15:00 | Madrid |
| Masterflex AG | DE0005492938 | Wednesday, 24.11.2010 | 10:30-11:15 | London |
| MBB Industries AG | DE000A0ETBQ4 | Monday, 22.11.2010 | 15:00-15:45 | Madrid |
| MediGene AG | DE0005020903 | Tuesday, 23.11.2010 | 10:30-11:15 | Madrid |
| MeVis Medical Solutions AG | DE000A0LBFE4 | Tuesday, 23.11.2010 | 11:15-12:00 | Madrid |
| MOBOTIX AG | DE0005218309 | Monday, 22.11.2010 | 16:30-17:15 | Zurich |
| MOLOGEN AG | DE0006637200 | Tuesday, 23.11.2010 | 13:30-14:15 | Madrid |
| MorphoSys AG | DE0006632003 | Tuesday, 23.11.2010 | 14:15-15:00 | Madrid |
| Mühlbauer Holding AG & Co. KGaA | DE0006627201 | Monday, 22.11.2010 | 15:00-15:45 | Zurich |
| MVV Energie AG | DE000A0H52F5 | Wednesday, 24.11.2010 | 12:00-12:45 | Zurich |
| topN | ||||
| Nemetschek Aktiengesellschaft | DE0006452907 | Monday, 22.11.2010 | 09:45-10:30 | Milan |
| NEXUS AG | DE0005220909 | Monday, 22.11.2010 | 08:15-09:00 | Milan |
| topO | ||||
| OHB Technology AG | DE0005936124 | Tuesday, 23.11.2010 | 09:00-09:45 | Paris |
| Orad Hi-Tec Systems Ltd. | IL0010838071 | Tuesday, 23.11.2010 | 17:15-18:00 | Milan |
| topP | ||||
| PAION AG | DE000A0B65S3 | Tuesday, 23.11.2010 | 08:15-09:00 | Madrid |
| PFLEIDERER AG | DE0006764749 | Tuesday, 23.11.2010 | 15:00-15:45 | London |
| Phoenix Solar Aktiengesellschaft | DE000A0BVU93 | Tuesday, 23.11.2010 | 12:00-12:45 | Zurich |
| PNE WIND AG | DE000A0JBPG2 | Tuesday, 23.11.2010 | 15:00-15:45 | Zurich |
| Progress-Werk Oberkirch AG | DE0006968001 | Tuesday, 23.11.2010 | 16:30-17:15 | Paris |
| PSI Aktiengesellschaft für Produkte und Systeme der Informationstechnologie | DE000A0Z1JH9 | Wednesday, 24.11.2010 | 13:30-14:15 | Zurich |
| PULSION Medical Systems AG | DE0005487904 | Wednesday, 24.11.2010 | 09:00-09:45 | Madrid |
| PVA TePla AG | DE0007461006 | Wednesday, 24.11.2010 | 11:15-12:00 | Zurich |
| topQ | ||||
| QSC AG | DE0005137004 | Monday, 22.11.2010 | 17:15-18:00 | Milan |
| Quanmax AG | AT0000A0E9W5 | Monday, 22.11.2010 | 17:15-18:00 | Zurich |
| topR | ||||
| R. STAHL Aktiengesellschaft | DE0007257727 | Tuesday, 23.11.2010 | 12:45-13:30 | Paris |
| REALTECH AG | DE0007008906 | Tuesday, 23.11.2010 | 12:45-13:30 | Milan |
| ROFIN-SINAR Technologies Inc. | US7750431022 | Monday, 22.11.2010 | 11:15-12:00 | Zurich |
| Roth & Rau AG | DE000A0JCZ51 | Tuesday, 23.11.2010 | 09:00-09:45 | Zurich |
| Rücker AG | DE0007041105 | Tuesday, 23.11.2010 | 17:15-18:00 | Paris |
| topS | ||||
| SAF-HOLLAND S.A. | LU0307018795 | Tuesday, 23.11.2010 | 14:15-15:00 | Paris |
| Sartorius Aktiengesellschaft | DE0007165631 | Wednesday, 24.11.2010 | 12:00-12:45 | Madrid |
| Schaltbau Holding AG | DE0007170300 | Tuesday, 23.11.2010 | 17:15-18:00 | London |
| schlott gruppe Aktiengesellschaft | DE0005046304 | Monday, 22.11.2010 | 08:15-09:00 | London |
| secunet Security Networks AG | DE0007276503 | Tuesday, 23.11.2010 | 09:00-09:45 | Milan |
| SFC Smart Fuel Cell AG | DE0007568578 | Tuesday, 23.11.2010 | 12:45-13:30 | Zurich |
| Silicon Sensor International AG | DE0007201907 | Wednesday, 24.11.2010 | 12:45-13:30 | London |
| Singulus Technologies AG | DE0007238909 | Tuesday, 23.11.2010 | 16:30-17:15 | Zurich |
| SKW Stahl-Metallurgie Holding AG | DE000SKWM013 | Tuesday, 23.11.2010 | 12:00-12:45 | London |
| SMARTRAC N.V. | NL0000186633 | Monday, 22.11.2010 | 09:00-09:45 | Zurich |
| SMT Scharf AG | DE0005751986 | Tuesday, 23.11.2010 | 10:30-11:15 | London |
| Softing AG | DE0005178008 | Tuesday, 23.11.2010 | 18:00-18:45 | London |
| Solar-Fabrik Aktiengesellschaft für Produktion und Vertrieb von solartechnischen Produkten | DE0006614712 | Tuesday, 23.11.2010 | 18:00-18:45 | Zurich |
| STRATEC Biomedical Systems AG | DE0007289001 | Wednesday, 24.11.2010 | 10:30-11:15 | Madrid |
| Süss MicroTec AG | DE0007226706 | Wednesday, 24.11.2010 | 15:00-15:45 | London |
| SYGNIS Pharma AG | DE0005043509 | Tuesday, 23.11.2010 | 18:00-18:45 | Madrid |
| Syzygy AG | DE0005104806 | Monday, 22.11.2010 | 12:45-13:30 | London |
| topT | ||||
| TAKKT AG | DE0007446007 | Tuesday, 23.11.2010 | 09:45-10:30 | Milan |
| technotrans AG | DE000A0XYGA7 | Wednesday, 24.11.2010 | 11:15-12:00 | London |
| telegate AG | DE0005118806 | Monday, 22.11.2010 | 13:30-14:15 | London |
| Teleplan International N.V. | NL0000229458 | Monday, 22.11.2010 | 18:00-18:45 | Milan |
| TELES AG Informationstechnologien | DE0007454902 | Monday, 22.11.2010 | 15:00-15:45 | Milan |
| Tipp24 SE | DE0007847147 | Monday, 22.11.2010 | 18:00-18:45 | London |
| Tognum AG | DE000A0N4P43 | Tuesday, 23.11.2010 | 10:30-11:15 | Paris |
| TOM TAILOR Holding AG | DE000A0STST2 | Monday, 22.11.2010 | 10:30-11:15 | Paris |
| TOMORROW FOCUS AG | DE0005495329 | Monday, 22.11.2010 | 09:00-09:45 | London |
| topU | ||||
| UMS United Medical Systems International AG | DE0005493654 | Wednesday, 24.11.2010 | 12:45-13:30 | Madrid |
| United Labels AG | DE0005489561 | Monday, 22.11.2010 | 18:00-18:45 | Paris |
| USU Software AG | DE000A0BVU28 | Monday, 22.11.2010 | 13:30-14:15 | Milan |
| topV | ||||
| VBH Holding AG | DE0007600702 | Tuesday, 23.11.2010 | 13:30-14:15 | London |
| Vtion Wireless Technology AG | DE000CHEN993 | Monday, 22.11.2010 | 15:45-16:30 | Milan |
| topW | ||||
| Wacker Neuson SE | DE000WACK012 | Tuesday, 23.11.2010 | 14:15-15:00 | London |
| WashTec AG | DE0007507501 | Tuesday, 23.11.2010 | 18:00-18:45 | Paris |
| WILEX AG | DE0006614720 | Tuesday, 23.11.2010 | 15:00-15:45 | Madrid |
| Wincor Nixdorf AG | DE000A0CAYB2 | Monday, 22.11.2010 | 10:30-11:15 | Zurich |
| topY | ||||
| YOC AG | DE0005932735 | Monday, 22.11.2010 | 09:45-10:30 | London |
| topZ | ||||
| Zapf Creation AG | DE0007806002 | Monday, 22.11.2010 | 16:30-17:15 | Paris |
| ZhongDe Waste Technology AG | DE000ZDWT018 | Wednesday, 24.11.2010 | 14:15-15:00 | Zurich |
| zooplus AG | DE0005111702 | Monday, 22.11.2010 | 17:15-18:00 | Paris |



